New Fairfield, CT
Home MenuAppointed Board & Commission Members
|
Appointed Board & Commission Members
|
||
| Board or Commission Name | Term of Office | Affiliation |
| Commission on Aging - 4 year term - 7 members | ||
| Kathleen M. Hull | 10/13/22-06/30/26 | D |
| Cynthia A. Lacour | 08/27/20-06/30/22 | R |
| Julia A. MacMillan | 10/13/22-06/30/26 | D |
| Anita D. Brown | 07/01/25-06/30/29 | D |
| Maureen Salerno | 05/10/24-06/30/28 | D |
| Roberta L. Ilardo | 05/10/24-06/30/28 | D |
| Susan Carbone | 02/18/25-06/30/29 | U |
| Commission on Aging Alternates - 3 year term - 3 members | ||
| Catherine T. McCarthy | 07/01/24-06/30/27 | U |
| Dr. Daniel Joynt | 07/01/22-06/30/25 | U |
| VACANCY | Expires 06/30/21 | |
| Ball Pond Advisory - 2 year term - 7 members | ||
| Mary C. Yulo | 07/01/23-07/13/25 | U |
| Debi Coniglio-Kilcourse | 02/08/24-07/13/25 | U |
| Frank F. Yulo | 08/25/23-07/13/25 | D |
| George R. Buck III | 08/25/23-07/13/25 | U |
| Hanna Schiering | 01/25/24-07/13/25 | D |
| Ellen McHugh | 02/08/24-07/13/25 | R |
| Sean Hedtke | 04/01/25-07/13/27 | U |
| Ball Pond Advisory - Alternates | 2 year term - 7 members | |
| VACANCY | ||
| VACANCY | ||
| Candlewood Lake Authority - 3 year term - 3 members | ||
| Joan O'Connor Archer | 04/01/25-04/01/28 | U |
| Jeffrey A. Main | 01/25/24-04/01/25 | U |
| William A. Licht | 05/10/24-04/01/27 | R |
| Conservation Commission - 3 year term - 7 members | ||
| Timothy Bellavita | 04/24/25-04/24/28 | R |
| Margaret K. DiTullio | 05/08/25-05/08/28 | U |
| Keith B. Landa | 03/31/26-04/01/28 | D |
| T.J. Parille Kronen | 04/24/25-04/24/28 | R |
| Ernst J. Dech | 05/22/25-05/22/28 | D |
| Carolyn M. Scimone-Rowan | 03/29/24-03/31/27 | U |
| Christina N. McCartney | 03/29/24-03/31/27 | D |
| Conservation Commission Alternates - 3 year term - 2 members | ||
| Frank Yulo | 03/09/23-03/09/26 | D |
| Andrew Martin Rodgers | 06/11/25-06/11/28 | R |
| Economic Development Commission - 3 year term - 7 members | ||
| Michael V. Furhman | 03/28/24-03/29/27 | D |
| Gregory B. Manning | 03/28/24-03/29/27 | U |
| Mark D. Werner | 02/13/23-03/13/26 | U |
| Michael T. Kiviat | 03/13/23-03/13/26 | U |
| John M. Apple | 03/28/24-03/29/27 | R |
| VACANT | ||
| Margaret K. DiTullio | 03/28/24-03/29/27 | U |
| Historic Properties Commission - 5 year term - 5 members | ||
| Patricia A. Kremble | 10/24/19-08/11/22 | U |
| Faline C. Schneiderman | 09/26/13-08/11/23 | D |
| VACANT | 08/26/21-08/11/24 | |
| Jerome J. Bielizna | 07/28/21-08/11/25 | D |
| Sue Ann Newton | 08/26/21-08/11/26 | U |
| Historic Properties Commission Alternates - 5 year term - 3 members | ||
| VACANCY | expires 11/16/2022 | |
| VACANCY | expires 11/19/2024 | |
| VACANCY | expires 11/19/2024 | |
| Housatonic Resources Recovery Authority (HRRA) - 3 year term - 1 representative | ||
| Pat Del Monaco | 01/12/24-01/13/27 | D |
| Housatonic Regional Transit (HART) - 4 year term - 1 member |
||
| VACANCY | ||
| Housatonic Resources Recovery Authority Alternate (HRRA) - 3 year term - 1 representative | ||
| Melissa Lindsey | 01/12/24-01/13/27 | R |
| Park & Recreation Commission - 3 year term - 9 members | ||
| Gary G. Remley Jr. | 07/12/18-06/30/21 | U |
| James L. Keller | 11/10/22-06/30/25 | U |
| Thomas M. Edwards | 07/01/22-06/30/25 | R |
| Katherina M. Fostano | 08/04/22-06/30/25 | D |
| Mark J. Lamanna | 07/14/23-06/30/26 | R |
| Ed Sbordone | 10/24/24-06/30/27 | U |
| Terra L. Volpe | 01/28/21-06/30/23 | D |
| Sean C. Loughran | 07/11/24-06/30/27 | R |
| Chris S. Van Steen | 07/28/21-06/30/24 | R |
| Permanent Building Committee - 4 year term - 5 members | ||
| Michele Del Monaco | 07/13/19-06/30/27 | U |
| Donald R. Kellogg III | 11/14/23-06/30/27 | U |
| Maureen K. Clegg | 06/08/23-06/30/27 | D |
| David Zeh | 11/14/23-06/30/25 | D |
| Nicholas F. Ciminello | 04/14/22-06/30/25 | R |
| Permanent Building Committee Alternate - 3 year term - 3 members | ||
| Michael Coates | 08/09/24-06/30/27 | D |
| Mary Havira | 01/12/24-01/13/27 | R |
| Rory C. Langguth | 01/25/24-01/25/27 | R |
| Registrar of Voters Assistants - Democratic - 4 year term - 4 assistants | ||
| Robert E. Kruzykowski | expires 01/01/25 | D |
| Gloria Nye | expires 01/01/25 | D |
| VACANCY | expires 01/01/25 | |
| VACANCY | expires 01/01/25 | |
| Registrar of Voters Deputy - Democratic - 4 year term - 1 member | ||
| Olivia K. Micca | expires 01/01/25 | D |
| Registrar of Voters Assistants - Republican - 4 year term - 4 assistants | ||
| VACANCY | expires 01/01/25 | R |
| VACANCY | expires 01/01/25 | |
| VACANCY | expires 01/01/25 | |
| VACANCY | expires 01/01/25 | |
| Registrar of Voters Deputy - Republican - 4 year term - 1 member | ||
| Peter J. Viola | expires 01/01/25 | R |
| Traffic Authority - 2 year term - 3 members | ||
| Patricia Del Monaco | 11/18/25-11/16/27 | D |
| Khris Hall | 11/18/25-11/16/27D | R |
| Jon Russo | 11/18/25-11/16/27 | R |
| Water Pollution Control Authority - 3 year term - 5 members | ||
| Thomas B. Quigley | 04/28/22-04/28/25 | D |
| Peggy A. Katkocin | 05/01/23-04/28/26 | D |
| Timothy C. Strid | 04/07/25-04/28/28 | R |
| James S. Mellett | 03/28/24-04/28/27 | D |
| Peter J. Viola | 03/28/24-04/28/27 | R |
| Water Pollution Control Authority Alternates - 3 year term - 3 members | ||
| Olivia K. Micca | 03/28/24-04/28/27 | D |
| Karl F. Anderson | 05/22/25-05/22/28 | D |
| Ann M. Brown | 06/12/25-04/28/27 | R |
| Youth Commission - 3 year term - 5 members | ||
| VACANCY | ||
| VACANCY | ||
| VACANCY | ||
| VACANCY | ||
| VACANCY | ||
| Youth Commission Alternates - 3 year term - 3 members | ||
| VACANCY | ||
| VACANCY | ||
| VACANCY | ||
| Zoning Board of Appeals Alternates - 1 year term - 3 members | ||
| Vincent Mancuso | 11/25/25-11/25/26 | R |
| Zoning Commission Alternates - 2 year term - 3 members | ||
| Kenneth J. Huwer | 12/24/23-12/14/25 | R |
| Gary L. Mummert | 07/28/21-07/27/23 | D |
| VACANCY | ||
